<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Stone Real Estate Wholesaling Rants &#187; Homes Sales</title>
	<atom:link href="http://realestateguideforbeginners.com/category/homes-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateguideforbeginners.com</link>
	<description>real estate wholesaling secrets for beginners</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:03:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How You Should Handle the IRS (and how to get an accountant) &#8211; Real Estate News &#124; BiggerPockets.com (blog)</title>
		<link>http://realestateguideforbeginners.com/12833/how-you-should-handle-the-irs-and-how-to-get-an-accountant-real-estate-news-biggerpockets-com-blog/</link>
		<comments>http://realestateguideforbeginners.com/12833/how-you-should-handle-the-irs-and-how-to-get-an-accountant-real-estate-news-biggerpockets-com-blog/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:03:11 +0000</pubDate>
		<dc:creator>"real estate investing" - Google News</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Housing Authority]]></category>
		<category><![CDATA[Investment Enterprises]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[New Homeowners]]></category>
		<category><![CDATA[Post House]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renovating Homes]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.biggerpockets.com/renewsblog/2010/09/05/how-you-should-handle-the-irs-and-how-to-get-an-accountant/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGaLvaiG-rB0E43I2HobDGL2fUzUQ&#38;url=http://www.biggerpockets.com/renewsblog/2010/09/05/how-you-should-handle-the-irs-and-how-to-get-an-accountant/"><b>How You Should Handle the IRS (and how to get an accountant)</b></a><br /><font size="-1"><b><font color="#6f6f6f">Real Estate News &#124; BiggerPockets.com (blog)</font></b></font><br /><font size="-1">Well, most importantly, I recommend getting an investor friendly accountant who understands the <b>real estate investing</b> business. My personal accountant is a <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=djf8XLQl3AxGQNM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGaLvaiG-rB0E43I2HobDGL2fUzUQ&amp;url=http://www.biggerpockets.com/renewsblog/2010/09/05/how-you-should-handle-the-irs-and-how-to-get-an-accountant/"><b>How You Should Handle the IRS (and how to get an accountant)</b></a><br /><font size="-1"><b><font color="#6f6f6f">Real Estate News | BiggerPockets.com (blog)</font></b></font><br /><font size="-1">Well, most importantly, I recommend getting an investor friendly accountant who understands the <b>real estate investing</b> business. My personal accountant is a <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=djf8XLQl3AxGQNM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://realestateguideforbeginners.com/12833/how-you-should-handle-the-irs-and-how-to-get-an-accountant-real-estate-news-biggerpockets-com-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People on the Move &#8211; Bend Bulletin</title>
		<link>http://realestateguideforbeginners.com/12831/people-on-the-move-bend-bulletin/</link>
		<comments>http://realestateguideforbeginners.com/12831/people-on-the-move-bend-bulletin/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:15:53 +0000</pubDate>
		<dc:creator>"real estate investing" - Google News</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Housing Authority]]></category>
		<category><![CDATA[Investment Enterprises]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[New Homeowners]]></category>
		<category><![CDATA[Post House]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renovating Homes]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bendbulletin.com/apps/pbcs.dll/article?AID=/20100904/NEWS0107/9040376/1001/NEWS01&nav_category=NEWS01</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEtpPpBDMcC3Nh1SnSQ_b7oIGb_CA&#38;url=http://www.bendbulletin.com/apps/pbcs.dll/article?AID%3D/20100904/NEWS0107/9040376/1001/NEWS01%26nav_category%3DNEWS01"><b>People on the Move</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bend Bulletin</font></b></font><br /><font size="-1">A third generation Oregon farmer, Roth farmed for 25 years before shifting his focus in 1989 to <b>real estate investing</b> in Central Oregon and the Willamette <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d2c69fKBkkQhVXM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEtpPpBDMcC3Nh1SnSQ_b7oIGb_CA&amp;url=http://www.bendbulletin.com/apps/pbcs.dll/article?AID%3D/20100904/NEWS0107/9040376/1001/NEWS01%26nav_category%3DNEWS01"><b>People on the Move</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bend Bulletin</font></b></font><br /><font size="-1">A third generation Oregon farmer, Roth farmed for 25 years before shifting his focus in 1989 to <b>real estate investing</b> in Central Oregon and the Willamette <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d2c69fKBkkQhVXM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://realestateguideforbeginners.com/12831/people-on-the-move-bend-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental investments wait while credit score improves &#8211; Palm Beach Post</title>
		<link>http://realestateguideforbeginners.com/12830/rental-investments-wait-while-credit-score-improves-palm-beach-post/</link>
		<comments>http://realestateguideforbeginners.com/12830/rental-investments-wait-while-credit-score-improves-palm-beach-post/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:01:37 +0000</pubDate>
		<dc:creator>"real estate investing" - Google News</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Housing Authority]]></category>
		<category><![CDATA[Investment Enterprises]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[New Homeowners]]></category>
		<category><![CDATA[Post House]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renovating Homes]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.palmbeachpost.com/money/rental-investments-wait-while-credit-score-improves-896626.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFGKCf1uq4guWdfMiZj97t4d5OLPQ&#38;url=http://www.palmbeachpost.com/money/rental-investments-wait-while-credit-score-improves-896626.html"><b>Rental investments wait while credit score improves</b></a><br /><font size="-1"><b><font color="#6f6f6f">Palm Beach Post</font></b></font><br /><font size="-1">One book to get you started is <b>Real Estate Investing</b> for Dummies by Eric Tyson and Robert S. Griswold. Dear Liz: Is it possible to put some sort of block on <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dwYyNhTWk_-2GwM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFGKCf1uq4guWdfMiZj97t4d5OLPQ&amp;url=http://www.palmbeachpost.com/money/rental-investments-wait-while-credit-score-improves-896626.html"><b>Rental investments wait while credit score improves</b></a><br /><font size="-1"><b><font color="#6f6f6f">Palm Beach Post</font></b></font><br /><font size="-1">One book to get you started is <b>Real Estate Investing</b> for Dummies by Eric Tyson and Robert S. Griswold. Dear Liz: Is it possible to put some sort of block on <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dwYyNhTWk_-2GwM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://realestateguideforbeginners.com/12830/rental-investments-wait-while-credit-score-improves-palm-beach-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green logic, Bertrand Russell and a Girl Named Meka &#8211; Real Estate News &#124; BiggerPockets.com (blog)</title>
		<link>http://realestateguideforbeginners.com/12829/green-logic-bertrand-russell-and-a-girl-named-meka-real-estate-news-biggerpockets-com-blog/</link>
		<comments>http://realestateguideforbeginners.com/12829/green-logic-bertrand-russell-and-a-girl-named-meka-real-estate-news-biggerpockets-com-blog/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:02:04 +0000</pubDate>
		<dc:creator>"real estate investing" - Google News</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Housing Authority]]></category>
		<category><![CDATA[Investment Enterprises]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[New Homeowners]]></category>
		<category><![CDATA[Post House]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renovating Homes]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.biggerpockets.com/renewsblog/2010/09/03/green-logic-bertrand-russell-and-a-girl-named-meka/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHXayPUCoSFRWLZw1kcO3BV_q5JPQ&#38;url=http://www.biggerpockets.com/renewsblog/2010/09/03/green-logic-bertrand-russell-and-a-girl-named-meka/"><b>Green logic, Bertrand Russell and a Girl Named Meka</b></a><br /><font size="-1"><b><font color="#6f6f6f">Real Estate News &#124; BiggerPockets.com (blog)</font></b></font><br /><font size="-1">It is the same thing with green <b>real estate investing</b>. Once you get it, you get it. I have seen this time and time again with clients. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d1msVqBtdv2JnfM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHXayPUCoSFRWLZw1kcO3BV_q5JPQ&amp;url=http://www.biggerpockets.com/renewsblog/2010/09/03/green-logic-bertrand-russell-and-a-girl-named-meka/"><b>Green logic, Bertrand Russell and a Girl Named Meka</b></a><br /><font size="-1"><b><font color="#6f6f6f">Real Estate News | BiggerPockets.com (blog)</font></b></font><br /><font size="-1">It is the same thing with green <b>real estate investing</b>. Once you get it, you get it. I have seen this time and time again with clients. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d1msVqBtdv2JnfM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://realestateguideforbeginners.com/12829/green-logic-bertrand-russell-and-a-girl-named-meka-real-estate-news-biggerpockets-com-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Getting Screwed by Real Estate and Short Sale Gurus &#8211; Stock Markets Review</title>
		<link>http://realestateguideforbeginners.com/12824/how-to-avoid-getting-screwed-by-real-estate-and-short-sale-gurus-stock-markets-review/</link>
		<comments>http://realestateguideforbeginners.com/12824/how-to-avoid-getting-screwed-by-real-estate-and-short-sale-gurus-stock-markets-review/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:25:41 +0000</pubDate>
		<dc:creator>"real estate investing" - Google News</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Housing Authority]]></category>
		<category><![CDATA[Investment Enterprises]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[New Homeowners]]></category>
		<category><![CDATA[Post House]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renovating Homes]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.stockmarketsreview.com/realestate/2010/09/02/how-to-avoid-getting-screwed-by-real-estate-and-short-sale-gurus/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHSTiO4jmmTlCbsYCstiOebsNqX6w&#38;url=http://www.stockmarketsreview.com/realestate/2010/09/02/how-to-avoid-getting-screwed-by-real-estate-and-short-sale-gurus/"><b>How to Avoid Getting Screwed by Real Estate and Short Sale Gurus</b></a><br /><font size="-1"><b><font color="#6f6f6f">Stock Markets Review</font></b></font><br /><font size="-1">Now, that&#39;s not to say that Karen Hanover doesn&#39;t have valuable information to help you out in your <b>real estate investing</b> career – we are only suggesting <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d-ZL-v9K5oMJ11M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHSTiO4jmmTlCbsYCstiOebsNqX6w&amp;url=http://www.stockmarketsreview.com/realestate/2010/09/02/how-to-avoid-getting-screwed-by-real-estate-and-short-sale-gurus/"><b>How to Avoid Getting Screwed by Real Estate and Short Sale Gurus</b></a><br /><font size="-1"><b><font color="#6f6f6f">Stock Markets Review</font></b></font><br /><font size="-1">Now, that&#39;s not to say that Karen Hanover doesn&#39;t have valuable information to help you out in your <b>real estate investing</b> career – we are only suggesting <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d-ZL-v9K5oMJ11M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://realestateguideforbeginners.com/12824/how-to-avoid-getting-screwed-by-real-estate-and-short-sale-gurus-stock-markets-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Advice &#8211; The Basics &#8211; Stock Markets Review</title>
		<link>http://realestateguideforbeginners.com/12823/real-estate-advice-the-basics-stock-markets-review/</link>
		<comments>http://realestateguideforbeginners.com/12823/real-estate-advice-the-basics-stock-markets-review/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:23:38 +0000</pubDate>
		<dc:creator>"real estate investing" - Google News</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Housing Authority]]></category>
		<category><![CDATA[Investment Enterprises]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[New Homeowners]]></category>
		<category><![CDATA[Post House]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renovating Homes]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.stockmarketsreview.com/realestate/2010/09/03/real-estate-advice-the-basics/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEeebKUwvDa_-ZIZxt5aHTu8zkW9g&#38;url=http://www.biggerpockets.com/renewsblog/2010/09/01/the-4-most-important-things-to-remember-when-evaluating-real-estate-deals/"><img src="http://nt2.ggpht.com/news/tbn/hqQlaB67LlCTpM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Real Estate News &#124; BiggerPockets.com (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFAPIdK8dohjh3Su_w7gxdVckHbuQ&#38;url=http://www.stockmarketsreview.com/realestate/2010/09/03/real-estate-advice-the-basics/"><b>Real Estate Advice - The Basics</b></a><br /><font size="-1"><b><font color="#6f6f6f">Stock Markets Review</font></b></font><br /><font size="-1">The key to <b>real estate investing</b> is in choosing the location. Whether you plan to live on the property you purchase or rent it out, you need to look at the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHcFvMySLGHAUHnzP37KDOK4HcfXA&#38;url=http://www.property-magazine.eu/dutch-real-estate-investor-universe-very-big-highly-sophisticated-and-looking-abroad-14683.html">Dutch real estate investor universe – very big, highly sophisticated and <b>...</b></a></font><font size="-1" color="#6f6f6f">Property Magazine International</font></div></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d5t1HZS0uXgHSFMPsJ83dtdh84eDM"><b>all 27 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEeebKUwvDa_-ZIZxt5aHTu8zkW9g&amp;url=http://www.biggerpockets.com/renewsblog/2010/09/01/the-4-most-important-things-to-remember-when-evaluating-real-estate-deals/"><img src="http://nt2.ggpht.com/news/tbn/hqQlaB67LlCTpM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Real Estate News | BiggerPockets.com (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFAPIdK8dohjh3Su_w7gxdVckHbuQ&amp;url=http://www.stockmarketsreview.com/realestate/2010/09/03/real-estate-advice-the-basics/"><b>Real Estate Advice - The Basics</b></a><br /><font size="-1"><b><font color="#6f6f6f">Stock Markets Review</font></b></font><br /><font size="-1">The key to <b>real estate investing</b> is in choosing the location. Whether you plan to live on the property you purchase or rent it out, you need to look at the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHcFvMySLGHAUHnzP37KDOK4HcfXA&amp;url=http://www.property-magazine.eu/dutch-real-estate-investor-universe-very-big-highly-sophisticated-and-looking-abroad-14683.html">Dutch real estate investor universe – very big, highly sophisticated and <b>...</b></a></font><font size="-1" color="#6f6f6f"><nobr>Property Magazine International</nobr></font></div></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d5t1HZS0uXgHSFMPsJ83dtdh84eDM"><nobr><b>all 27 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://realestateguideforbeginners.com/12823/real-estate-advice-the-basics-stock-markets-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Google Getting Involved in Real Estate? &#8211; Forbes (blog)</title>
		<link>http://realestateguideforbeginners.com/12822/why-is-google-getting-involved-in-real-estate-forbes-blog/</link>
		<comments>http://realestateguideforbeginners.com/12822/why-is-google-getting-involved-in-real-estate-forbes-blog/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:03:16 +0000</pubDate>
		<dc:creator>"real estate investing" - Google News</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Housing Authority]]></category>
		<category><![CDATA[Investment Enterprises]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[New Homeowners]]></category>
		<category><![CDATA[Post House]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renovating Homes]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://blogs.forbes.com/francescalevy/2010/09/02/google-usbc-low-income-housing-tax-credit/?boxes=Homepagelighttop</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFHaoZAssT6qr4k9QeyZ9_ZZWSJuQ&#38;url=http://blogs.forbes.com/francescalevy/2010/09/02/google-usbc-low-income-housing-tax-credit/?boxes%3DHomepagelighttop"><b>Why is Google Getting Involved in Real Estate?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forbes (blog)</font></b></font><br /><font size="-1"><b>...</b> (that also happens to be the one of the world&#39;s most powerful technology companies) start sloshing around in the murky waters of <b>real estate investing</b>? <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dO8peNWpBE8gc9M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
