<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Stone Real Estate Wholesaling Rants &#187; Business Investment</title>
	<atom:link href="http://realestateguideforbeginners.com/category/business-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateguideforbeginners.com</link>
	<description>real estate wholesaling secrets for beginners</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:09:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simplify Your Craigslist Marketing With SearchTempest &#8211; Real Estate News &#124; BiggerPockets.com (blog)</title>
		<link>http://realestateguideforbeginners.com/12580/simplify-your-craigslist-marketing-with-searchtempest-real-estate-news-biggerpockets-com-blog/</link>
		<comments>http://realestateguideforbeginners.com/12580/simplify-your-craigslist-marketing-with-searchtempest-real-estate-news-biggerpockets-com-blog/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:09:32 +0000</pubDate>
		<dc:creator>"real estate investing" - Google News</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Housing Authority]]></category>
		<category><![CDATA[Investment Enterprises]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[New Homeowners]]></category>
		<category><![CDATA[Post House]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renovating Homes]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.biggerpockets.com/renewsblog/2010/07/29/simplify-your-craigslist-marketing-with-searchtempest/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGY2wR_9SZ9gXXEl_LTpfHmJzgaLQ&#38;url=http://www.biggerpockets.com/renewsblog/2010/07/29/simplify-your-craigslist-marketing-with-searchtempest/"><b>Simplify Your Craigslist Marketing With SearchTempest</b></a><br /><font size="-1"><b><font color="#6f6f6f">Real Estate News &#124; BiggerPockets.com (blog)</font></b></font><br /><font size="-1">Maybe lease options aren&#39;t your thing, but SearchTempest can you help you with a number of other <b>real estate investing</b> strategies such as virtual <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dzo-hZv8hE9iDkM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGY2wR_9SZ9gXXEl_LTpfHmJzgaLQ&amp;url=http://www.biggerpockets.com/renewsblog/2010/07/29/simplify-your-craigslist-marketing-with-searchtempest/"><b>Simplify Your Craigslist Marketing With SearchTempest</b></a><br /><font size="-1"><b><font color="#6f6f6f">Real Estate News | BiggerPockets.com (blog)</font></b></font><br /><font size="-1">Maybe lease options aren&#39;t your thing, but SearchTempest can you help you with a number of other <b>real estate investing</b> strategies such as virtual <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dzo-hZv8hE9iDkM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://realestateguideforbeginners.com/12580/simplify-your-craigslist-marketing-with-searchtempest-real-estate-news-biggerpockets-com-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angelo, Gordon Wins $100 Million Oregon Investment for Asian Property Fund &#8211; Bloomberg</title>
		<link>http://realestateguideforbeginners.com/12578/angelo-gordon-wins-100-million-oregon-investment-for-asian-property-fund-bloomberg/</link>
		<comments>http://realestateguideforbeginners.com/12578/angelo-gordon-wins-100-million-oregon-investment-for-asian-property-fund-bloomberg/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:49:03 +0000</pubDate>
		<dc:creator>"real estate investing" - Google News</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Housing Authority]]></category>
		<category><![CDATA[Investment Enterprises]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[New Homeowners]]></category>
		<category><![CDATA[Post House]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renovating Homes]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/news/2010-07-29/angelo-gordon-wins-100-million-oregon-investment-for-asian-property-fund.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFkwMVUNGjZP7M8RulKE9ukv5R6LQ&#38;url=http://www.bloomberg.com/news/2010-07-29/angelo-gordon-wins-100-million-oregon-investment-for-asian-property-fund.html"><b>Angelo, Gordon Wins $100 Million Oregon Investment for Asian Property Fund</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">“I&#39;ve known Angelo, Gordon over the years domestically and they have a very good fundamental approach to <b>real estate investing</b>,” Brad Child, Oregon&#39;s senior <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dVynR57zeBqs8OM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFkwMVUNGjZP7M8RulKE9ukv5R6LQ&amp;url=http://www.bloomberg.com/news/2010-07-29/angelo-gordon-wins-100-million-oregon-investment-for-asian-property-fund.html"><b>Angelo, Gordon Wins $100 Million Oregon Investment for Asian Property Fund</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">“I&#39;ve known Angelo, Gordon over the years domestically and they have a very good fundamental approach to <b>real estate investing</b>,” Brad Child, Oregon&#39;s senior <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dVynR57zeBqs8OM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://realestateguideforbeginners.com/12578/angelo-gordon-wins-100-million-oregon-investment-for-asian-property-fund-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unorthodox Leverage Ideas for Physical Metals &#8211; Gold Seek</title>
		<link>http://realestateguideforbeginners.com/12576/unorthodox-leverage-ideas-for-physical-metals-gold-seek/</link>
		<comments>http://realestateguideforbeginners.com/12576/unorthodox-leverage-ideas-for-physical-metals-gold-seek/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:10:45 +0000</pubDate>
		<dc:creator>"real estate investing" - Google News</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Housing Authority]]></category>
		<category><![CDATA[Investment Enterprises]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[New Homeowners]]></category>
		<category><![CDATA[Post House]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renovating Homes]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://news.goldseek.com/GoldSeek/1280368980.php</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF4jcBunBUuGHSS-T_s-R3s-_KagQ&#38;url=http://news.goldseek.com/GoldSeek/1280368980.php"><b>Unorthodox Leverage Ideas for Physical Metals</b></a><br /><font size="-1"><b><font color="#6f6f6f">Gold Seek</font></b></font><br /><font size="-1"><b>Real estate investing</b> is nearly dependent on leverage; stock traders have up to two times leverage through their brokerage accounts, futures traders are <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dpA0sFY8k0tbVaM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF4jcBunBUuGHSS-T_s-R3s-_KagQ&amp;url=http://news.goldseek.com/GoldSeek/1280368980.php"><b>Unorthodox Leverage Ideas for Physical Metals</b></a><br /><font size="-1"><b><font color="#6f6f6f">Gold Seek</font></b></font><br /><font size="-1"><b>Real estate investing</b> is nearly dependent on leverage; stock traders have up to two times leverage through their brokerage accounts, futures traders are <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dpA0sFY8k0tbVaM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://realestateguideforbeginners.com/12576/unorthodox-leverage-ideas-for-physical-metals-gold-seek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder Stocks Deemed A Great Buy For Demographic Reasons, Investment &#8230; &#8211; The Wall Street Transcript (blog)</title>
		<link>http://realestateguideforbeginners.com/12573/homebuilder-stocks-deemed-a-great-buy-for-demographic-reasons-investment-the-wall-street-transcript-blog/</link>
		<comments>http://realestateguideforbeginners.com/12573/homebuilder-stocks-deemed-a-great-buy-for-demographic-reasons-investment-the-wall-street-transcript-blog/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:45:36 +0000</pubDate>
		<dc:creator>"real estate investing" - Google News</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Housing Authority]]></category>
		<category><![CDATA[Investment Enterprises]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[New Homeowners]]></category>
		<category><![CDATA[Post House]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renovating Homes]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.twst.com/yagoo/Investing_Osbon2.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEvRYsAJo5I1iAQ7HD8kz0AQUrYUQ&#38;url=http://www.twst.com/yagoo/Investing_Osbon2.html"><b>Homebuilder Stocks Deemed A Great Buy For Demographic Reasons, Investment </b><b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Wall Street Transcript (blog)</font></b></font><br /><font size="-1">July 28, 2010 - The Wall Street Transcript has just published <b>Real Estate Investing</b> and Other Investing Strategies Report offering a timely review of the <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dTZm-CwFUnUVvAM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEvRYsAJo5I1iAQ7HD8kz0AQUrYUQ&amp;url=http://www.twst.com/yagoo/Investing_Osbon2.html"><b>Homebuilder Stocks Deemed A Great Buy For Demographic Reasons, Investment </b><b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Wall Street Transcript (blog)</font></b></font><br /><font size="-1">July 28, 2010 - The Wall Street Transcript has just published <b>Real Estate Investing</b> and Other Investing Strategies Report offering a timely review of the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dTZm-CwFUnUVvAM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://realestateguideforbeginners.com/12573/homebuilder-stocks-deemed-a-great-buy-for-demographic-reasons-investment-the-wall-street-transcript-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Tell If A Deal Is Profitable In Real Estate Investing &#8211; Stock Markets Review</title>
		<link>http://realestateguideforbeginners.com/12570/how-to-tell-if-a-deal-is-profitable-in-real-estate-investing-stock-markets-review/</link>
		<comments>http://realestateguideforbeginners.com/12570/how-to-tell-if-a-deal-is-profitable-in-real-estate-investing-stock-markets-review/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:06:23 +0000</pubDate>
		<dc:creator>"real estate investing" - Google News</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Housing Authority]]></category>
		<category><![CDATA[Investment Enterprises]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[New Homeowners]]></category>
		<category><![CDATA[Post House]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renovating Homes]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.stockmarketsreview.com/realestate/2010/07/28/how-to-tell-if-a-deal-is-profitable-in-real-estate-investing/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFTPfPeTYE9DaOpcuSOQ5y4JbjVDQ&#38;url=http://www.stockmarketsreview.com/realestate/2010/07/28/how-to-tell-if-a-deal-is-profitable-in-real-estate-investing/"><b>How To Tell If A Deal Is Profitable In </b><b>Real Estate Investing</b></a><br /><font size="-1"><b><font color="#6f6f6f">Stock Markets Review</font></b></font><br /><font size="-1">You must have a property market value before you can buy it. When I buy houses, I prefer to work with conservative market value to be safe. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d7EWY6gEWNg9DNM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFTPfPeTYE9DaOpcuSOQ5y4JbjVDQ&amp;url=http://www.stockmarketsreview.com/realestate/2010/07/28/how-to-tell-if-a-deal-is-profitable-in-real-estate-investing/"><b>How To Tell If A Deal Is Profitable In </b><b>Real Estate Investing</b></a><br /><font size="-1"><b><font color="#6f6f6f">Stock Markets Review</font></b></font><br /><font size="-1">You must have a property market value before you can buy it. When I buy houses, I prefer to work with conservative market value to be safe. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d7EWY6gEWNg9DNM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://realestateguideforbeginners.com/12570/how-to-tell-if-a-deal-is-profitable-in-real-estate-investing-stock-markets-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP (BP) And The Dollar-Oil Link, A Money Manager Delivers Investing Strategies &#8230; &#8211; The Wall Street Transcript (blog)</title>
		<link>http://realestateguideforbeginners.com/12571/bp-bp-and-the-dollar-oil-link-a-money-manager-delivers-investing-strategies-the-wall-street-transcript-blog/</link>
		<comments>http://realestateguideforbeginners.com/12571/bp-bp-and-the-dollar-oil-link-a-money-manager-delivers-investing-strategies-the-wall-street-transcript-blog/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:00:17 +0000</pubDate>
		<dc:creator>"real estate investing" - Google News</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Housing Authority]]></category>
		<category><![CDATA[Investment Enterprises]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[New Homeowners]]></category>
		<category><![CDATA[Post House]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renovating Homes]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.twst.com/yagoo/Investing_Stathis.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFU5M0bbXLRA7IpU-sUxxiF02h55g&#38;url=http://www.twst.com/yagoo/Investing_Stathis.html"><b>BP (BP) And The Dollar-Oil Link, A Money Manager Delivers Investing Strategies </b><b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Wall Street Transcript (blog)</font></b></font><br /><font size="-1">July 28, 2010 - The Wall Street Transcript has just published <b>Real Estate Investing</b> and Other Investing Strategies Report offering a timely review of the <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dfGCiehHOTcWCkM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFU5M0bbXLRA7IpU-sUxxiF02h55g&amp;url=http://www.twst.com/yagoo/Investing_Stathis.html"><b>BP (BP) And The Dollar-Oil Link, A Money Manager Delivers Investing Strategies </b><b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Wall Street Transcript (blog)</font></b></font><br /><font size="-1">July 28, 2010 - The Wall Street Transcript has just published <b>Real Estate Investing</b> and Other Investing Strategies Report offering a timely review of the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dfGCiehHOTcWCkM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://realestateguideforbeginners.com/12571/bp-bp-and-the-dollar-oil-link-a-money-manager-delivers-investing-strategies-the-wall-street-transcript-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanya Marchiol, Real Estate Guru and CEO of TEAM Investments Announces Dates &#8230; &#8211; PR.com (press release)</title>
		<link>http://realestateguideforbeginners.com/12564/tanya-marchiol-real-estate-guru-and-ceo-of-team-investments-announces-dates-pr-com-press-release/</link>
		<comments>http://realestateguideforbeginners.com/12564/tanya-marchiol-real-estate-guru-and-ceo-of-team-investments-announces-dates-pr-com-press-release/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:07:11 +0000</pubDate>
		<dc:creator>"real estate investing" - Google News</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Housing Authority]]></category>
		<category><![CDATA[Investment Enterprises]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[New Homeowners]]></category>
		<category><![CDATA[Post House]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renovating Homes]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.pr.com/press-release/251529</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE-cDTSbEHJzUsXnEfLbplZFx-ytw&#38;url=http://www.pr.com/press-release/251529"><b>Tanya Marchiol, Real Estate Guru and CEO of TEAM Investments Announces Dates </b><b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">PR.com (press release)</font></b></font><br /><font size="-1">Tanya Marchiol, real estate guru and CEO of Phoenix-based TEAM Investments, a leading <b>real estate investing</b> firm is partnering with appraiser John May for <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dbHm0hcOyL000gM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE-cDTSbEHJzUsXnEfLbplZFx-ytw&amp;url=http://www.pr.com/press-release/251529"><b>Tanya Marchiol, Real Estate Guru and CEO of TEAM Investments Announces Dates </b><b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">PR.com (press release)</font></b></font><br /><font size="-1">Tanya Marchiol, real estate guru and CEO of Phoenix-based TEAM Investments, a leading <b>real estate investing</b> firm is partnering with appraiser John May for <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dbHm0hcOyL000gM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://realestateguideforbeginners.com/12564/tanya-marchiol-real-estate-guru-and-ceo-of-team-investments-announces-dates-pr-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do We Learn Widely Based Complex Disciplines? &#8211; Real Estate News &#124; BiggerPockets.com (blog)</title>
		<link>http://realestateguideforbeginners.com/12559/how-do-we-learn-widely-based-complex-disciplines-real-estate-news-biggerpockets-com-blog/</link>
		<comments>http://realestateguideforbeginners.com/12559/how-do-we-learn-widely-based-complex-disciplines-real-estate-news-biggerpockets-com-blog/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:04:55 +0000</pubDate>
		<dc:creator>"real estate investing" - Google News</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Housing Authority]]></category>
		<category><![CDATA[Investment Enterprises]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[New Homeowners]]></category>
		<category><![CDATA[Post House]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renovating Homes]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.biggerpockets.com/renewsblog/2010/07/27/how-do-we-learn-widely-based-complex-disciplines/</guid>
